<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff&#039;s Healthy Living &#187; blood</title>
	<atom:link href="http://jeffshealthyliving.com/tag/blood/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffshealthyliving.com</link>
	<description>Jeff Wendland&#039;s Guide to a Fit &#38; Healthy Lifestyle</description>
	<lastBuildDate>Wed, 23 May 2012 02:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Heart-healthy foods that lower blood pressure, reduce symptoms of plaque and improve cardio fitness</title>
		<link>http://jeffshealthyliving.com/2012/05/heart-healthy-foods-that-lower-blood-pressure-reduce-symptoms-of-plaque-and-improve-cardio-fitness/</link>
		<comments>http://jeffshealthyliving.com/2012/05/heart-healthy-foods-that-lower-blood-pressure-reduce-symptoms-of-plaque-and-improve-cardio-fitness/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Organic Foods]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood-vessels]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[eat-bring]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[morning-grapefruit]]></category>
		<category><![CDATA[palate]]></category>
		<category><![CDATA[your-body]]></category>
		<category><![CDATA[your-palate]]></category>

		<guid isPermaLink="false">http://jeffshealthyliving.com/2012/05/heart-healthy-foods-that-lower-blood-pressure-reduce-symptoms-of-plaque-and-improve-cardio-fitness/</guid>
		<description><![CDATA[ The foods you eat bring pleasure to your palate and provide your body with powerful healing substances. Most people probably never consider that their morning grapefruit protects their blood vessels or that eating a handful of raw almonds daily can protect them from... ]]></description>
			<content:encoded><![CDATA[<p> The foods you eat bring pleasure to your palate and provide your body with powerful healing substances. Most people probably never consider that their morning grapefruit protects their blood vessels or that eating a handful of raw almonds daily can protect them from... </p>

<p><img src="http://www.naturalnews.com/gallery/dir/Food/Heart-Produce-Veggies-Fruits-Healthy.jpg" /></p>
See the original post: 
<a target="_blank" href="http://www.naturalnews.com/035832_blood_pressure_fitness_health_food.html" title="Heart-healthy foods that lower blood pressure, reduce symptoms of plaque and improve cardio fitness">Heart-healthy foods that lower blood pressure, reduce symptoms of plaque and improve cardio fitness</a>
]]></content:encoded>
			<wfw:commentRss>http://jeffshealthyliving.com/2012/05/heart-healthy-foods-that-lower-blood-pressure-reduce-symptoms-of-plaque-and-improve-cardio-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berries enhance brain signaling to prevent neurodegeneration and cognitive decline</title>
		<link>http://jeffshealthyliving.com/2012/04/berries-enhance-brain-signaling-to-prevent-neurodegeneration-and-cognitive-decline/</link>
		<comments>http://jeffshealthyliving.com/2012/04/berries-enhance-brain-signaling-to-prevent-neurodegeneration-and-cognitive-decline/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Organic Foods]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cross-the-blood]]></category>
		<category><![CDATA[enhance-neural]]></category>
		<category><![CDATA[fruits-including]]></category>
		<category><![CDATA[only-refreshing]]></category>
		<category><![CDATA[the-blood-brain]]></category>
		<category><![CDATA[wide-variety]]></category>

		<guid isPermaLink="false">http://jeffshealthyliving.com/2012/04/berries-enhance-brain-signaling-to-prevent-neurodegeneration-and-cognitive-decline/</guid>
		<description><![CDATA[ Berry fruits including blueberries, blackberries and strawberries are not only refreshing and tasty, but they also provide a wide variety of phytonutrients that cross the blood-brain barrier to enhance neural communications and prevent oxidation and inflammation. This... ]]></description>
			<content:encoded><![CDATA[<p> Berry fruits including blueberries, blackberries and strawberries are not only refreshing and tasty, but they also provide a wide variety of phytonutrients that cross the blood-brain barrier to enhance neural communications and prevent oxidation and inflammation. This... </p>

<p><img src="http://www.naturalnews.com/gallery/dir/Food/blackraspberries.jpg" /></p>
Visit link:<br />
<a target="_blank" href="http://www.naturalnews.com/035529_berries_cognitive_function_brain.html" title="Berries enhance brain signaling to prevent neurodegeneration and cognitive decline">Berries enhance brain signaling to prevent neurodegeneration and cognitive decline</a>
]]></content:encoded>
			<wfw:commentRss>http://jeffshealthyliving.com/2012/04/berries-enhance-brain-signaling-to-prevent-neurodegeneration-and-cognitive-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fructose is found to increase cardiovascular and diabetes risk in adolescents</title>
		<link>http://jeffshealthyliving.com/2012/02/fructose-is-found-to-increase-cardiovascular-and-diabetes-risk-in-adolescents/</link>
		<comments>http://jeffshealthyliving.com/2012/02/fructose-is-found-to-increase-cardiovascular-and-diabetes-risk-in-adolescents/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Organic Foods]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes-risk]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[georgia-at-georgia]]></category>
		<category><![CDATA[georgia-health]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-college]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[sciences-university]]></category>
		<category><![CDATA[the-blood]]></category>

		<guid isPermaLink="false">http://jeffshealthyliving.com/2012/02/fructose-is-found-to-increase-cardiovascular-and-diabetes-risk-in-adolescents/</guid>
		<description><![CDATA[ Researchers at the Medical College of Georgia at Georgia Health Sciences University have published evidence that cardiovascular disease and diabetes risk is present in the blood fractions of adolescents who consume a lot of fructose, a scenario that worsens in the face... ]]></description>
			<content:encoded><![CDATA[<p> Researchers at the Medical College of Georgia at Georgia Health Sciences University have published evidence that cardiovascular disease and diabetes risk is present in the blood fractions of adolescents who consume a lot of fructose, a scenario that worsens in the face... </p>

<p><img src="http://www.naturalnews.com/gallery/dir/WeirdFactsAboutFood/25-High-Fructose-Corn-Syrup.jpg" /></p>
See the original post:<br />
<a target="_blank" href="http://www.naturalnews.com/034973_fructose_cardiovascular_disease_diabetes.html" title="Fructose is found to increase cardiovascular and diabetes risk in adolescents">Fructose is found to increase cardiovascular and diabetes risk in adolescents</a>
]]></content:encoded>
			<wfw:commentRss>http://jeffshealthyliving.com/2012/02/fructose-is-found-to-increase-cardiovascular-and-diabetes-risk-in-adolescents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three energizing snacks to power you through your day</title>
		<link>http://jeffshealthyliving.com/2012/02/three-energizing-snacks-to-power-you-through-your-day/</link>
		<comments>http://jeffshealthyliving.com/2012/02/three-energizing-snacks-to-power-you-through-your-day/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Organic Foods]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[feeling-confused]]></category>
		<category><![CDATA[may-satisfy]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[short-bursts]]></category>
		<category><![CDATA[sugar-bottoming]]></category>
		<category><![CDATA[then-leave]]></category>
		<category><![CDATA[typical-snacks]]></category>

		<guid isPermaLink="false">http://jeffshealthyliving.com/2012/02/three-energizing-snacks-to-power-you-through-your-day/</guid>
		<description><![CDATA[ Most typical snacks are comprised of foods that have very little nutritional value and provide only short bursts of energy. They may satisfy your hunger for an hour, then leave your blood sugar bottoming out and your mind feeling confused and inefficient when they wear... ]]></description>
			<content:encoded><![CDATA[<p> Most typical snacks are comprised of foods that have very little nutritional value and provide only short bursts of energy. They may satisfy your hunger for an hour, then leave your blood sugar bottoming out and your mind feeling confused and inefficient when they wear... </p>

<p><img src="http://www.naturalnews.com/gallery/dir/Exercise/exercise-genes.jpg" /></p>
Continued here:<br />
<a target="_blank" href="http://www.naturalnews.com/034879_healthy_snacks_almond_butter_recipes.html" title="Three energizing snacks to power you through your day">Three energizing snacks to power you through your day</a>
]]></content:encoded>
			<wfw:commentRss>http://jeffshealthyliving.com/2012/02/three-energizing-snacks-to-power-you-through-your-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High fructose corn syrup linked to cardiovascular disease in children, teens</title>
		<link>http://jeffshealthyliving.com/2012/01/high-fructose-corn-syrup-linked-to-cardiovascular-disease-in-children-teens/</link>
		<comments>http://jeffshealthyliving.com/2012/01/high-fructose-corn-syrup-linked-to-cardiovascular-disease-in-children-teens/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:00:00 +0000</pubDate>
		<dc:creator>Health Blogger</dc:creator>
				<category><![CDATA[Organic Foods]]></category>
		<category><![CDATA[beverages-containing]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[corn-syrup]]></category>
		<category><![CDATA[high-fructose]]></category>
		<category><![CDATA[risk-factors]]></category>
		<category><![CDATA[the-new]]></category>
		<category><![CDATA[their-blood]]></category>

		<guid isPermaLink="false">http://jeffshealthyliving.com/2012/01/high-fructose-corn-syrup-linked-to-cardiovascular-disease-in-children-teens/</guid>
		<description><![CDATA[ Adolescents who consume foods and beverages containing high fructose corn syrup already have, present in their blood, evidence of risk factors for cardiovascular disease and diabetes according to a recent study. The results of the new study, to be published in February... ]]></description>
			<content:encoded><![CDATA[<p> Adolescents who consume foods and beverages containing high fructose corn syrup already have, present in their blood, evidence of risk factors for cardiovascular disease and diabetes according to a recent study. The results of the new study, to be published in February... </p>

<p><img src="http://www.naturalnews.com/gallery/dir/Drink/Teens_Consume_Energy_Drinks.jpg" /></p>
See the article here:<br />
<a target="_blank" href="http://www.naturalnews.com/034767_HFCS_cardiovascular_disease_children.html" title="High fructose corn syrup linked to cardiovascular disease in children, teens">High fructose corn syrup linked to cardiovascular disease in children, teens</a>
]]></content:encoded>
			<wfw:commentRss>http://jeffshealthyliving.com/2012/01/high-fructose-corn-syrup-linked-to-cardiovascular-disease-in-children-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Basics: What is Aspartame?</title>
		<link>http://jeffshealthyliving.com/2011/12/health-basics-what-is-aspartame/</link>
		<comments>http://jeffshealthyliving.com/2011/12/health-basics-what-is-aspartame/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 12:00:00 +0000</pubDate>
		<dc:creator>Health Blogger</dc:creator>
				<category><![CDATA[Organic Foods]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[aspartame]]></category>
		<category><![CDATA[aspartic-acid]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[interruption]]></category>
		<category><![CDATA[over-the-world]]></category>
		<category><![CDATA[pediatrician]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://jeffshealthyliving.com/2011/12/health-basics-what-is-aspartame/</guid>
		<description><![CDATA[(NaturalNews) Over a billion people consume aspartame in their foods and beverages across the world, believing it to be a safe ingredient, but what they probably don't know is that aspartame currently accounts for over 75% of all side effects complaints received by the FDA's Adverse Reaction Monitoring System (ARMS) for the past 4 years . It is banned by health-conscious countries all over the world, especially where there is a national healthcare system in place. Aspartame is best known by the brand names NutraSweet, Equal, Sweet One and Spoonful . Aspartame is a synthetic chemical combination which is comprised of approximately 50% phenylalanine, 40% aspartic acid, and 10% methanol . Aspartame is found in thousands of foods, drinks, candy, gum, vitamins, health supplements and even pharmaceuticals. (http://www.wellsphere.com/wellpage/aspartame-banned)... Each of the three ingredients in Aspartame poses its own dangers and each is well documented as causing a long list of side effects and dangerous health conditions. Watch for the ingredient Acesulfame Potassium, which is just another name for Aspartame . Phenylalanine : Even a single use of Aspartame raises the blood phenylalanine levels. High blood phenylalanine can be concentrated in parts of the brain and is especially dangerous for infants and fetuses . Because it is metabolized much more efficiently by rodents than humans, testing and research on rats alone is not sufficient enough to denounce the dangers of Aspartame for human consumption. Excessive levels of phenylalanine in the brain cause serotonin levels to decrease, leading to emotional disorders like depression . Aspartic Acid : Aspartic acid is considered an excito-toxin , which means it over stimulates certain neurons in the body until they die. Much like nitrates and MSG, aspartic acid can cause amino acid imbalances in the body and result in the interruption of normal neurotransmitter metabolism of the brain. (http://www.holisticmed.net/aspartame/aminoacid.pdf) Methanol becomes Formaldehyde (Embalming fluid): The most prominent danger of Aspartame is that when ingested, the methanol (wood alcohol) is distributed throughout the body, including the brain, muscle, fat and nervous tissues, and is then metabolized to form formaldehyde , which enters cells and binds to proteins and genetic material (DNA). Methanol is a dangerous neurotoxin and a known carcinogen , which causes retinal damage in the eye, interferes with DNA processes, and can cause birth defects. (http://aspartame.mercola.com/) The EPA's recommended limit of consumption of Methanol is 7.8 milligrams per day, but a one liter bottle of an Aspartame-sweetened beverage contains over 50 mg of methanol. Heavy users of Aspartame-containing products consume as much as 250 mg of methanol daily, which is over 30 times the EPA limit . Suspiciously similar to the symptoms of Fibromyalgia and Multiple Sclerosis , Aspartame's long list includes dizziness, headaches, behavioral changes, hallucinations, depression, nausea, numbness, muscle spasms, weight gain, rashes, fatigue, irritability, insomnia, vision problems, hearing loss, heart palpitations, breathing difficulties, anxiety attacks, slurred speech, loss of taste, tinnitus, vertigo, memory loss, and joint pain. Also, many illnesses can be worsened by ingesting Aspartame , including chronic fatigue syndrome, brain tumors, epilepsy, Parkinson's, Alzheimer's, mental retardation, and especially diabetes. Birth defects : According to Dr. Louis Elsas, Pediatrician Professor of Genetics at Emory University, Phenylalanine can concentrate in the placenta, causing mental retardation of a fetus. Also, formaldehyde in the blood stream of a pregnant woman can cause her immune system to target the fetal tissue as a foreign substance and destroy it, the result being a miscarriage . This can happen before she even knows she is pregnant. (http://www.dorway.com/dr-elsas.txt) Aspartame is known to cause weight gain Products labeled Diet, Light or Zero most likely contain at least one of the major synthetic sweeteners, and Aspartame is used more widely than the three carcinogenic S's: Sucralose, Sorbitol and Saccharin . Nearly all diet sodas, gum and most candy (not chocolate - yet) are loaded with Aspartame. (http://buildingbodies.ca/diet-pop-dangers-and-aspartame-poisoning/) Some chewing gum brands contain only synthetic sugars, which are acid creating. The body in turn creates fat cells to store that extra acid, and this is why many people who consistently eat Aspartame will ironically put on weight. Natural sugar-free alternatives : Xylitol and the Brazilian Stevia leaf (Not Truvia) are natural and do not cause side effects or nerve damage; however, truly effective weight loss starts with organic vegetables and cardio exercise. To be safe, simply avoid all "diet foods" and moderate sugar intake. (http://www.healingdaily.com/detoxification-diet/aspartame.htm) Sources for this article include http://www.holisticmed.net/aspartame/aminoacid.pdf http://www.healingdaily.com/detoxification-diet/aspartame.htm http://www.unhinderedliving.com/aspartame.html http://www.dorway.com/dr-elsas.txt http://buildingbodies.ca/diet-pop-dangers-and-aspartame-poisoning/ http://www.thenhf.com/article.php?id=833 http://www.organicconsumers.org/articles/article_16871.cfm http://www.wnho.net/fdas_approval_of_aspartame_under_scrutiny.pdf http://www.wellsphere.com/wellpage/aspartame-banned http://www.wellsphere.com/men-s-health-article/aspartame-genesis-and-its-side-effects/902102 http://www.sweetpoison.com/aspartame-side-effects.html http://www.issplendasafe.com/ www.alsearsmd.com/aspartame-ant-poison-fda-complaints/ http://www.sweetpoison.com/aspartame-case-histories.html http://www.mothering.com/community/t/638389/emergen-c-contains-aspartic-acid ]]></description>
			<content:encoded><![CDATA[<p>(NaturalNews) Over a billion people consume aspartame in their foods and beverages across the world, believing it to be a safe ingredient, but what they probably don't know is that aspartame currently accounts for over 75% of all side effects complaints received by the FDA's Adverse Reaction Monitoring System (ARMS) for the past 4 years . It is banned by health-conscious countries all over the world, especially where there is a national healthcare system in place. Aspartame is best known by the brand names NutraSweet, Equal, Sweet One and Spoonful . Aspartame is a synthetic chemical combination which is comprised of approximately 50% phenylalanine, 40% aspartic acid, and 10% methanol . Aspartame is found in thousands of foods, drinks, candy, gum, vitamins, health supplements and even pharmaceuticals. (http://www.wellsphere.com/wellpage/aspartame-banned)... Each of the three ingredients in Aspartame poses its own dangers and each is well documented as causing a long list of side effects and dangerous health conditions. Watch for the ingredient Acesulfame Potassium, which is just another name for Aspartame . Phenylalanine : Even a single use of Aspartame raises the blood phenylalanine levels. High blood phenylalanine can be concentrated in parts of the brain and is especially dangerous for infants and fetuses . Because it is metabolized much more efficiently by rodents than humans, testing and research on rats alone is not sufficient enough to denounce the dangers of Aspartame for human consumption. Excessive levels of phenylalanine in the brain cause serotonin levels to decrease, leading to emotional disorders like depression . Aspartic Acid : Aspartic acid is considered an excito-toxin , which means it over stimulates certain neurons in the body until they die. Much like nitrates and MSG, aspartic acid can cause amino acid imbalances in the body and result in the interruption of normal neurotransmitter metabolism of the brain. (http://www.holisticmed.net/aspartame/aminoacid.pdf) Methanol becomes Formaldehyde (Embalming fluid): The most prominent danger of Aspartame is that when ingested, the methanol (wood alcohol) is distributed throughout the body, including the brain, muscle, fat and nervous tissues, and is then metabolized to form formaldehyde , which enters cells and binds to proteins and genetic material (DNA). Methanol is a dangerous neurotoxin and a known carcinogen , which causes retinal damage in the eye, interferes with DNA processes, and can cause birth defects. (http://aspartame.mercola.com/) The EPA's recommended limit of consumption of Methanol is 7.8 milligrams per day, but a one liter bottle of an Aspartame-sweetened beverage contains over 50 mg of methanol. Heavy users of Aspartame-containing products consume as much as 250 mg of methanol daily, which is over 30 times the EPA limit . Suspiciously similar to the symptoms of Fibromyalgia and Multiple Sclerosis , Aspartame's long list includes dizziness, headaches, behavioral changes, hallucinations, depression, nausea, numbness, muscle spasms, weight gain, rashes, fatigue, irritability, insomnia, vision problems, hearing loss, heart palpitations, breathing difficulties, anxiety attacks, slurred speech, loss of taste, tinnitus, vertigo, memory loss, and joint pain. Also, many illnesses can be worsened by ingesting Aspartame , including chronic fatigue syndrome, brain tumors, epilepsy, Parkinson's, Alzheimer's, mental retardation, and especially diabetes. Birth defects : According to Dr. Louis Elsas, Pediatrician Professor of Genetics at Emory University, Phenylalanine can concentrate in the placenta, causing mental retardation of a fetus. Also, formaldehyde in the blood stream of a pregnant woman can cause her immune system to target the fetal tissue as a foreign substance and destroy it, the result being a miscarriage . This can happen before she even knows she is pregnant. (http://www.dorway.com/dr-elsas.txt) Aspartame is known to cause weight gain Products labeled Diet, Light or Zero most likely contain at least one of the major synthetic sweeteners, and Aspartame is used more widely than the three carcinogenic S's: Sucralose, Sorbitol and Saccharin . Nearly all diet sodas, gum and most candy (not chocolate - yet) are loaded with Aspartame. (http://buildingbodies.ca/diet-pop-dangers-and-aspartame-poisoning/) Some chewing gum brands contain only synthetic sugars, which are acid creating. The body in turn creates fat cells to store that extra acid, and this is why many people who consistently eat Aspartame will ironically put on weight. Natural sugar-free alternatives : Xylitol and the Brazilian Stevia leaf (Not Truvia) are natural and do not cause side effects or nerve damage; however, truly effective weight loss starts with organic vegetables and cardio exercise. To be safe, simply avoid all "diet foods" and moderate sugar intake. (http://www.healingdaily.com/detoxification-diet/aspartame.htm) Sources for this article include http://www.holisticmed.net/aspartame/aminoacid.pdf http://www.healingdaily.com/detoxification-diet/aspartame.htm http://www.unhinderedliving.com/aspartame.html http://www.dorway.com/dr-elsas.txt http://buildingbodies.ca/diet-pop-dangers-and-aspartame-poisoning/ http://www.thenhf.com/article.php?id=833 http://www.organicconsumers.org/articles/article_16871.cfm http://www.wnho.net/fdas_approval_of_aspartame_under_scrutiny.pdf http://www.wellsphere.com/wellpage/aspartame-banned http://www.wellsphere.com/men-s-health-article/aspartame-genesis-and-its-side-effects/902102 http://www.sweetpoison.com/aspartame-side-effects.html http://www.issplendasafe.com/ www.alsearsmd.com/aspartame-ant-poison-fda-complaints/ http://www.sweetpoison.com/aspartame-case-histories.html http://www.mothering.com/community/t/638389/emergen-c-contains-aspartic-acid </p>


Read more: 
<a target="_blank" href="http://www.naturalnews.com/034320_aspartame_sweetener_side_effects.html" title="Health Basics: What is Aspartame?">Health Basics: What is Aspartame?</a>
]]></content:encoded>
			<wfw:commentRss>http://jeffshealthyliving.com/2011/12/health-basics-what-is-aspartame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D deficiency linked with airway changes in children with severe asthma</title>
		<link>http://jeffshealthyliving.com/2011/09/vitamin-d-deficiency-linked-with-airway-changes-in-children-with-severe-asthma/</link>
		<comments>http://jeffshealthyliving.com/2011/09/vitamin-d-deficiency-linked-with-airway-changes-in-children-with-severe-asthma/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:45:45 +0000</pubDate>
		<dc:creator>Health Blogger</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[lower-levels]]></category>
		<category><![CDATA[making-breathing]]></category>
		<category><![CDATA[may-cause]]></category>
		<category><![CDATA[moderate-asthma]]></category>
		<category><![CDATA[poorer-lung]]></category>
		<category><![CDATA[possible-treatments]]></category>
		<category><![CDATA[stra]]></category>
		<category><![CDATA[study-provides]]></category>
		<category><![CDATA[their-blood]]></category>
		<category><![CDATA[worse-symptoms]]></category>

		<guid isPermaLink="false">http://jeffshealthyliving.com/2011/09/vitamin-d-deficiency-linked-with-airway-changes-in-children-with-severe-asthma/</guid>
		<description><![CDATA[Children with severe therapy-resistant asthma (STRA) may have poorer lung function and worse symptoms compared to children with moderate asthma, due to lower levels of vitamin D in their blood, according to researchers. Lower levels of vitamin D may cause structural changes in the airway muscles of children with STRA, making breathing more difficult. The study provides important new evidence for possible treatments for the condition.]]></description>
			<content:encoded><![CDATA[<p>Children with severe therapy-resistant asthma (STRA) may have poorer lung function and worse symptoms compared to children with moderate asthma, due to lower levels of vitamin D in their blood, according to researchers. Lower levels of vitamin D may cause structural changes in the airway muscles of children with STRA, making breathing more difficult. The study provides important new evidence for possible treatments for the condition.</p>


Read the original here:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2011/09/110922134540.htm" title="Vitamin D deficiency linked with airway changes in children with severe asthma">Vitamin D deficiency linked with airway changes in children with severe asthma</a>
]]></content:encoded>
			<wfw:commentRss>http://jeffshealthyliving.com/2011/09/vitamin-d-deficiency-linked-with-airway-changes-in-children-with-severe-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Health Made Easy: How to Lower Blood Pressure &amp; Cholesterol</title>
		<link>http://jeffshealthyliving.com/2011/09/heart-health-made-easy-how-to-lower-blood-pressure-cholesterol/</link>
		<comments>http://jeffshealthyliving.com/2011/09/heart-health-made-easy-how-to-lower-blood-pressure-cholesterol/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 05:14:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Minerals]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://jeffshealthyliving.com/2011/09/heart-health-made-easy-how-to-lower-blood-pressure-cholesterol/</guid>
		<description><![CDATA[Heart Health Made Easy: How to Lower Blood Pressure &#038; Cholesterol Easy to understand, practical take action guide takes you step by step to lower cholesterol and blood pressure naturally. Everything you need to know in one convenient easy to follow guide so you can stop searching for the answers you seek. Heart Health Made [...]]]></description>
			<content:encoded><![CDATA[
<strong>Heart Health Made Easy: How to Lower Blood Pressure & Cholesterol</strong>
Easy to understand, practical take action guide takes you step by step to lower cholesterol and blood pressure naturally. Everything you need to know in one convenient easy to follow guide so you can stop searching for the answers you seek.
<a rel="nofollow" href="http://pcmike.LMG8589.hop.clickbank.net">Heart Health Made Easy: How to Lower Blood Pressure & Cholesterol</a>




]]></content:encoded>
			<wfw:commentRss>http://jeffshealthyliving.com/2011/09/heart-health-made-easy-how-to-lower-blood-pressure-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Living Automatic Inflate Blood Pressure/Pulse Monitor</title>
		<link>http://jeffshealthyliving.com/2011/08/health-living-automatic-inflate-blood-pressurepulse-monitor/</link>
		<comments>http://jeffshealthyliving.com/2011/08/health-living-automatic-inflate-blood-pressurepulse-monitor/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 08:13:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Inflate]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Pressure/Pulse]]></category>

		<guid isPermaLink="false">http://jeffshealthyliving.com/2011/08/health-living-automatic-inflate-blood-pressurepulse-monitor/</guid>
		<description><![CDATA[Health Living Automatic Inflate Blood Pressure/Pulse Monitor * Model BA-716W * 96 Total memory. * One touch operation. * Large display. * 2 Memory zones. * Why an Automatic Inflate Monitor? o With this automatic inflate monitor, you can readily take blood pressure and pulse measurements with a simple one touch operation. o The monitor [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Health-Automatic-Inflate-Pressure-Monitor/dp/B000FCDMI0%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000FCDMI0" rel="nofollow">Health Living Automatic Inflate Blood Pressure/Pulse Monitor</a></h3>
<a href="http://www.amazon.com/Health-Automatic-Inflate-Pressure-Monitor/dp/B000FCDMI0%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000FCDMI0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51YWQ1MNV6L._SL160_.jpg" /></a>

* Model BA-716W
 * 96 Total memory.
 * One touch operation.
 * Large display.
 * 2 Memory zones.
 * Why an Automatic Inflate Monitor?
 o With this automatic inflate monitor, you can readily take blood pressure and pulse measurements with a simple one touch operation.
 o The monitor also features a large digital display panel, comfortable arm cuff and memory stage of up to 96 readings.
 * This blood pressure monitor is brought to you as part of the Healthy Living line of products.
 * This line of



<p>
<div style="float:right;"><a href="http://www.amazon.com/Health-Automatic-Inflate-Pressure-Monitor/dp/B000FCDMI0%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000FCDMI0" rel="nofollow"><img src="http://jeffshealthyliving.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 59.99

<strong>Price: </strong>
</p>
