<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff&#039;s Healthy Living &#187; calories</title>
	<atom:link href="http://jeffshealthyliving.com/tag/calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffshealthyliving.com</link>
	<description>Jeff Wendland&#039;s Guide to a Fit &#38; Healthy Lifestyle</description>
	<lastBuildDate>Wed, 23 May 2012 22:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GSI Super Quality All-In-One Heart Rate Monitor Watch and Transmitter Chest Belt &#8211; USB Interface, Upload Date To Computer &#8211; Measures Distance, Speed, Steps, Calories and Fat &#8211; For Running, Jogging, Marathon Training and Walking &#8211; Chronograph, Alarm, Stopwatch Functions</title>
		<link>http://jeffshealthyliving.com/2012/05/gsi-super-quality-all-in-one-heart-rate-monitor-watch-and-transmitter-chest-belt-usb-interface-upload-date-to-computer-measures-distance-speed-steps-calories-and-fat-for-running-jogging-ma/</link>
		<comments>http://jeffshealthyliving.com/2012/05/gsi-super-quality-all-in-one-heart-rate-monitor-watch-and-transmitter-chest-belt-usb-interface-upload-date-to-computer-measures-distance-speed-steps-calories-and-fat-for-running-jogging-ma/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:14:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Alarm]]></category>
		<category><![CDATA[AllInOne]]></category>
		<category><![CDATA[Belt]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Chest]]></category>
		<category><![CDATA[Chronograph]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Steps]]></category>
		<category><![CDATA[Stopwatch]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Transmitter]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://jeffshealthyliving.com/2012/05/gsi-super-quality-all-in-one-heart-rate-monitor-watch-and-transmitter-chest-belt-usb-interface-upload-date-to-computer-measures-distance-speed-steps-calories-and-fat-for-running-jogging-ma/</guid>
		<description><![CDATA[GSI Super Quality All-In-One Heart Rate Monitor Watch and Transmitter Chest Belt - USB Interface, Upload Date To Computer - Measures Distance, Speed, Steps, Calories and Fat - For Running, Jogging, Marathon Training and Walking - Chronograph, Alarm, Stopwatch Functions Multi Function Training and Exercise Tool - Calorimeter, Pedometer, Speedometer and Odometer with Heart Rate [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Super-Quality-All-In-One-Monitor-Transmitter/dp/B004OYPT3G%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004OYPT3G" rel="nofollow">GSI Super Quality All-In-One Heart Rate Monitor Watch and Transmitter Chest Belt - USB Interface, Upload Date To Computer - Measures Distance, Speed, Steps, Calories and Fat - For Running, Jogging, Marathon Training and Walking - Chronograph, Alarm, Stopwatch Functions</a></h3>
<a href="http://www.amazon.com/Super-Quality-All-In-One-Monitor-Transmitter/dp/B004OYPT3G%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004OYPT3G" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41Z4-UTesbL._SL160_.jpg" /></a>
<ul><li>Multi Function Training and Exercise Tool - Calorimeter, Pedometer, Speedometer and Odometer with Heart Rate Monitor!</li><li>Dual 3D Sensor Detects Walking Or Running - Time, Date, 3 Target Alarms, Alert Sounds When Target Is Reached</li><li>Watch Your Current, Maximum, Minimum and Average Heart Rate - Amount Of Calories and Fat Burned</li><li>Speed Function Measures Maximum, Average and Current Speeds - Pedometer Counts Steps; Calibration Function</li><li>Comfortable Wireless ECG-Accurate Transmitter Belt - Transmits Heart Data to Watch; Upload To PC With USB</li></ul>
Multi Function New Heart Rate Monitor Watch from GSI - For All Forms Of Indoor-Outdoor Activities. Heart-Rate Monitoring Has Become an Integral Part Of Training and Sports Exercising, and the GK568 was designed with all functions and features necessary. Easy, User-Friendly and Affordable, it is a great alternative to other pricier Models Out There!



<p>
<div style="float:right;"><a href="http://www.amazon.com/Super-Quality-All-In-One-Monitor-Transmitter/dp/B004OYPT3G%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004OYPT3G" rel="nofollow"><img src="http://jeffshealthyliving.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 99.99

<strong>Price: $ 39.99</strong>
</p>



]]></content:encoded>
			<wfw:commentRss>http://jeffshealthyliving.com/2012/05/gsi-super-quality-all-in-one-heart-rate-monitor-watch-and-transmitter-chest-belt-usb-interface-upload-date-to-computer-measures-distance-speed-steps-calories-and-fat-for-running-jogging-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyle Sports PHRM38SL Heart Rate Monitor Watch with Minimum, Average Heart Rate, Calories, Target Zones, Silver</title>
		<link>http://jeffshealthyliving.com/2012/05/pyle-sports-phrm38sl-heart-rate-monitor-watch-with-minimum-average-heart-rate-calories-target-zones-silver/</link>
		<comments>http://jeffshealthyliving.com/2012/05/pyle-sports-phrm38sl-heart-rate-monitor-watch-with-minimum-average-heart-rate-calories-target-zones-silver/#comments</comments>
		<pubDate>Sat, 05 May 2012 07:14:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[PHRM38SL]]></category>
		<category><![CDATA[Pyle]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Zones]]></category>

		<guid isPermaLink="false">http://jeffshealthyliving.com/2012/05/pyle-sports-phrm38sl-heart-rate-monitor-watch-with-minimum-average-heart-rate-calories-target-zones-silver/</guid>
		<description><![CDATA[Pyle Sports PHRM38SL Heart Rate Monitor Watch with Minimum, Average Heart Rate, Calories, Target Zones, Silver Time/date, 1/100 sec stopwatch, energy saving function, autoPresent heart rate, calories burnt, display offMaximum heart rate, daily alarm, water resistance: 33 feet/10 meters/1 ATMAverage heart rate, user settingTarget zone setting, LED backlight The PHRM38 heart rate monitor watch has [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Pyle-Sports-PHRM38SL-Monitor-Calories/dp/B006QP0J8Q%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB006QP0J8Q" rel="nofollow">Pyle Sports PHRM38SL Heart Rate Monitor Watch with Minimum, Average Heart Rate, Calories, Target Zones, Silver</a></h3>
<a href="http://www.amazon.com/Pyle-Sports-PHRM38SL-Monitor-Calories/dp/B006QP0J8Q%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB006QP0J8Q" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41DKzG4JsDL._SL160_.jpg" /></a>
<ul><li>Time/date, 1/100 sec stopwatch, energy saving function, auto</li><li>Present heart rate, calories burnt, display off</li><li>Maximum heart rate, daily alarm, water resistance: 33 feet/10 meters/1 ATM</li><li>Average heart rate, user setting</li><li>Target zone setting, LED backlight</li></ul>
The PHRM38 heart rate monitor watch has everything you need to get started with cardiovascular training, running, jogging, or any kind of strenuous exercise. The watch is equipped with a stopwatch, an alarm function, and an LED backlight for easy night usage. Included is a heart rate monitor chest strap. Data function including maximum, minimum, average, and present heart rate monitoring.



<p>
<div style="float:right;"><a href="http://www.amazon.com/Pyle-Sports-PHRM38SL-Monitor-Calories/dp/B006QP0J8Q%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB006QP0J8Q" rel="nofollow"><img src="http://jeffshealthyliving.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 62.99

<strong>Price: $ 27.97</strong>
</p>

[wprebay kw="fat+burn" num="54" ebcat="26395"] [wprebay kw="fat+burn" num="55" ebcat="26395"]

Related <a href="http://jeffshealthyliving.com/category/healthy_living/">Fat Burn Products</a>]]></content:encoded>
			<wfw:commentRss>http://jeffshealthyliving.com/2012/05/pyle-sports-phrm38sl-heart-rate-monitor-watch-with-minimum-average-heart-rate-calories-target-zones-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial sweeteners and flavor enhancers are dangerous</title>
		<link>http://jeffshealthyliving.com/2012/05/artificial-sweeteners-and-flavor-enhancers-are-dangerous/</link>
		<comments>http://jeffshealthyliving.com/2012/05/artificial-sweeteners-and-flavor-enhancers-are-dangerous/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Health Blogger</dc:creator>
				<category><![CDATA[Organic Foods]]></category>
		<category><![CDATA[artificial-sweeteners]]></category>
		<category><![CDATA[been-able]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[effects-on-insulin]]></category>
		<category><![CDATA[insulin-signaling]]></category>
		<category><![CDATA[our-society]]></category>
		<category><![CDATA[pleasure-as-sugar]]></category>
		<category><![CDATA[produce-artificial]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[the-calories]]></category>
		<category><![CDATA[the-same]]></category>

		<guid isPermaLink="false">http://jeffshealthyliving.com/2012/05/artificial-sweeteners-and-flavor-enhancers-are-dangerous/</guid>
		<description><![CDATA[ Due to our society's love of sugar, scientists have been able to synthetically produce artificial sweeteners and flavor enhancers. These artificial sweeteners give us the same pleasure as sugar without the calories and dangerous effects on insulin signaling and triglyceride... ]]></description>
			<content:encoded><![CDATA[<p> Due to our society's love of sugar, scientists have been able to synthetically produce artificial sweeteners and flavor enhancers. These artificial sweeteners give us the same pleasure as sugar without the calories and dangerous effects on insulin signaling and triglyceride... </p>

<p><img src="http://www.naturalnews.com/gallery/dir/Food/Bacteria-Sweetener-Packets.jpg" /></p>
The rest is here: 
<a target="_blank" href="http://www.naturalnews.com/035752_artificial_sweeteners_flavor_chemicals.html" title="Artificial sweeteners and flavor enhancers are dangerous">Artificial sweeteners and flavor enhancers are dangerous</a>
]]></content:encoded>
			<wfw:commentRss>http://jeffshealthyliving.com/2012/05/artificial-sweeteners-and-flavor-enhancers-are-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw food dieting leads to weight loss success</title>
		<link>http://jeffshealthyliving.com/2012/02/raw-food-dieting-leads-to-weight-loss-success/</link>
		<comments>http://jeffshealthyliving.com/2012/02/raw-food-dieting-leads-to-weight-loss-success/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Organic Foods]]></category>
		<category><![CDATA[basic-cooking]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[foods-through]]></category>
		<category><![CDATA[often-forget]]></category>
		<category><![CDATA[raw food]]></category>
		<category><![CDATA[the-general]]></category>
		<category><![CDATA[very-few]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://jeffshealthyliving.com/2012/02/raw-food-dieting-leads-to-weight-loss-success/</guid>
		<description><![CDATA[ Out of all the weight loss programs that exist, very few are as simple and obvious as a raw food diet. People often forget about the calories that get padded on to foods through basic cooking techniques. Between oil and butter, as well as the general frying and baking... ]]></description>
			<content:encoded><![CDATA[<p> Out of all the weight loss programs that exist, very few are as simple and obvious as a raw food diet. People often forget about the calories that get padded on to foods through basic cooking techniques. Between oil and butter, as well as the general frying and baking... </p>

<p><img src="http://www.naturalnews.com/gallery/dir/Food/Broccoli-leafy-greens.jpg" /></p>
Continue reading here: 
<a target="_blank" href="http://www.naturalnews.com/034855_raw_foods_dieting_weight_loss.html" title="Raw food dieting leads to weight loss success">Raw food dieting leads to weight loss success</a>
]]></content:encoded>
			<wfw:commentRss>http://jeffshealthyliving.com/2012/02/raw-food-dieting-leads-to-weight-loss-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSI Quality Waterproof Exercise Monitor Wrist Watch With Data Memory &#8211; Measures Distance, Time, Steps, Fat And Calories Burned &#8211; For Running, Jogging and Walking, Chronograph Stopwatch And Alarm Functions-Yellow</title>
		<link>http://jeffshealthyliving.com/2011/12/gsi-quality-waterproof-exercise-monitor-wrist-watch-with-data-memory-measures-distance-time-steps-fat-and-calories-burned-for-running-jogging-and-walking-chronograph-stopwatch-and-alarm-funct/</link>
		<comments>http://jeffshealthyliving.com/2011/12/gsi-quality-waterproof-exercise-monitor-wrist-watch-with-data-memory-measures-distance-time-steps-fat-and-calories-burned-for-running-jogging-and-walking-chronograph-stopwatch-and-alarm-funct/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 21:15:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Alarm]]></category>
		<category><![CDATA[Burned]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Chronograph]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[FunctionsYellow]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Steps]]></category>
		<category><![CDATA[Stopwatch]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Waterproof]]></category>
		<category><![CDATA[Wrist]]></category>

		<guid isPermaLink="false">http://jeffshealthyliving.com/2011/12/gsi-quality-waterproof-exercise-monitor-wrist-watch-with-data-memory-measures-distance-time-steps-fat-and-calories-burned-for-running-jogging-and-walking-chronograph-stopwatch-and-alarm-funct/</guid>
		<description><![CDATA[GSI Quality Waterproof Exercise Monitor Wrist Watch With Data Memory - Measures Distance, Time, Steps, Fat And Calories Burned - For Running, Jogging and Walking, Chronograph Stopwatch And Alarm Functions-Yellow Multi Function Training and Exercise Tool - Calorimeter, Pedometer and Odometer All In One!Dual 3D Sensor Detects Walking Or Running - Stores And Recalls 15 [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/GSI-Quality-Waterproof-Exercise-Monitor/dp/B0067MXWM8%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0067MXWM8" rel="nofollow">GSI Quality Waterproof Exercise Monitor Wrist Watch With Data Memory - Measures Distance, Time, Steps, Fat And Calories Burned - For Running, Jogging and Walking, Chronograph Stopwatch And Alarm Functions-Yellow</a></h3>
<a href="http://www.amazon.com/GSI-Quality-Waterproof-Exercise-Monitor/dp/B0067MXWM8%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0067MXWM8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/218cj0dCMvL._SL160_.jpg" /></a>
<ul><li>Multi Function Training and Exercise Tool - Calorimeter, Pedometer and Odometer All In One!</li><li>Dual 3D Sensor Detects Walking Or Running - Stores And Recalls 15 Chronograph Data Records</li><li>Intelligent Step Filter Function - Automatically Starts Counting When Beginning Workout Only</li><li>Preset Targets For Workout Time, For Distance And For Walking Or Running Speed - Waterproof Up To 30 Ft.</li><li>Alarm Alert Will Sound When Target Is Reached; Daily Alarm And Calibration Function</li></ul>
Multi Function New Exercise Monitor from GSI - For All Forms Of Indoor-Outdoor Activities. Data Analysis Has Become an Integral Part Of Training and Sports Exercising, and the GK965L was designed with all functions and features you can possible want. Easy, User-Friendly and Affordable, it is a great alternative to other pricier Models Out There!



<p>
<div style="float:right;"><a href="http://www.amazon.com/GSI-Quality-Waterproof-Exercise-Monitor/dp/B0067MXWM8%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0067MXWM8" rel="nofollow"><img src="http://jeffshealthyliving.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 129.99

<strong>Price: $ 34.99</strong>
</p>

[wprebay kw="fat+burn" num="36" ebcat="26395"] [wprebay kw="fat+burn" num="37" ebcat="26395"]

Find More <a href="http://jeffshealthyliving.com/category/healthy_living/">Fat Burn Products</a>]]></content:encoded>
			<wfw:commentRss>http://jeffshealthyliving.com/2011/12/gsi-quality-waterproof-exercise-monitor-wrist-watch-with-data-memory-measures-distance-time-steps-fat-and-calories-burned-for-running-jogging-and-walking-chronograph-stopwatch-and-alarm-funct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Master Super Quality All-In-One Water-Resistant Heart Rate Monitor Watch and Transmitter Slim Chest Belt &#8211; For Exercise, Sports, Running, Jogging Outdoor Activities &#8211; Measures Speed, Pulse, Distance, Fat And Calories &#8211; Alarm And Stopwatch Functions</title>
		<link>http://jeffshealthyliving.com/2011/11/speed-master-super-quality-all-in-one-water-resistant-heart-rate-monitor-watch-and-transmitter-slim-chest-belt-for-exercise-sports-running-jogging-outdoor-activities-measures-speed-pulse-dist/</link>
		<comments>http://jeffshealthyliving.com/2011/11/speed-master-super-quality-all-in-one-water-resistant-heart-rate-monitor-watch-and-transmitter-slim-chest-belt-for-exercise-sports-running-jogging-outdoor-activities-measures-speed-pulse-dist/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:14:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[Alarm]]></category>
		<category><![CDATA[AllInOne]]></category>
		<category><![CDATA[Belt]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Chest]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Slim]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Stopwatch]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[Transmitter]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[WaterResistant]]></category>

		<guid isPermaLink="false">http://jeffshealthyliving.com/2011/11/speed-master-super-quality-all-in-one-water-resistant-heart-rate-monitor-watch-and-transmitter-slim-chest-belt-for-exercise-sports-running-jogging-outdoor-activities-measures-speed-pulse-dist/</guid>
		<description><![CDATA[Speed Master Super Quality All-In-One Water-Resistant Heart Rate Monitor Watch and Transmitter Slim Chest Belt - For Exercise, Sports, Running, Jogging Outdoor Activities - Measures Speed, Pulse, Distance, Fat And Calories - Alarm And Stopwatch Functions Multi Function Training and Exercise Tool - Outdoor Wrist Watch With Auto CalendarCalorimeter, Pedometer, Speedometer and Odometer with Heart [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Speed-Master-Quality-Water-Resistant-Transmitter/dp/B00478OZF2%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00478OZF2" rel="nofollow">Speed Master Super Quality All-In-One Water-Resistant Heart Rate Monitor Watch and Transmitter Slim Chest Belt - For Exercise, Sports, Running, Jogging Outdoor Activities - Measures Speed, Pulse, Distance, Fat And Calories - Alarm And Stopwatch Functions</a></h3>
<a href="http://www.amazon.com/Speed-Master-Quality-Water-Resistant-Transmitter/dp/B00478OZF2%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00478OZF2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41Q0uHYsEFL._SL160_.jpg" /></a>
<ul><li>Multi Function Training and Exercise Tool - Outdoor Wrist Watch With Auto Calendar</li><li>Calorimeter, Pedometer, Speedometer and Odometer with Heart Rate Monitor - Combined In One System</li><li>Walking -Running Mode Measures Maximum Speed, Average Speed and Current Speed - Counts Steps and Total Exercise Time</li><li>Watch Your Current, Maximum and Average Heart Rate - Counts Calories and Fat Burned</li><li>Input Weight, Height, Birthday - EL Back-light Display, Alarm With Snooze Function</li></ul>
Multi Function New Heart Rate Monitor Watch from Speed Master - For All Forms Of Indoor-Outdoor Activities. Heart-Rate Monitoring Has Become an Integral Part Of Training and Sports Exercising, and the GPDD63 was designed with all functions and features you can possible want. Easy, User-Friendly and Affordable, it is a great alternative to other pricier Models Out There!



<p>
<div style="float:right;"><a href="http://www.amazon.com/Speed-Master-Quality-Water-Resistant-Transmitter/dp/B00478OZF2%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00478OZF2" rel="nofollow"><img src="http://jeffshealthyliving.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 89.99

<strong>Price: $ 39.99</strong>
</p>



More <a href="http://jeffshealthyliving.com/category/healthy_living/">Fat Burn Products</a>]]></content:encoded>
			<wfw:commentRss>http://jeffshealthyliving.com/2011/11/speed-master-super-quality-all-in-one-water-resistant-heart-rate-monitor-watch-and-transmitter-slim-chest-belt-for-exercise-sports-running-jogging-outdoor-activities-measures-speed-pulse-dist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSI Quality Exercise Monitor Wrist Watch With Data Memory &#8211; Measures Distance, Time, Steps, Fat And Calories Burned &#8211; For Running, Jogging and Walking, Chronograph Stopwatch And Alarm Functions</title>
		<link>http://jeffshealthyliving.com/2011/09/gsi-quality-exercise-monitor-wrist-watch-with-data-memory-measures-distance-time-steps-fat-and-calories-burned-for-running-jogging-and-walking-chronograph-stopwatch-and-alarm-functions/</link>
		<comments>http://jeffshealthyliving.com/2011/09/gsi-quality-exercise-monitor-wrist-watch-with-data-memory-measures-distance-time-steps-fat-and-calories-burned-for-running-jogging-and-walking-chronograph-stopwatch-and-alarm-functions/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 07:13:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Alarm]]></category>
		<category><![CDATA[Burned]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Chronograph]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Steps]]></category>
		<category><![CDATA[Stopwatch]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Wrist]]></category>

		<guid isPermaLink="false">http://jeffshealthyliving.com/2011/09/gsi-quality-exercise-monitor-wrist-watch-with-data-memory-measures-distance-time-steps-fat-and-calories-burned-for-running-jogging-and-walking-chronograph-stopwatch-and-alarm-functions/</guid>
		<description><![CDATA[GSI Quality Exercise Monitor Wrist Watch With Data Memory - Measures Distance, Time, Steps, Fat And Calories Burned - For Running, Jogging and Walking, Chronograph Stopwatch And Alarm Functions Multi Function Training and Exercise Tool - Calorimeter, Pedometer and Odometer All In One!Dual 3D Sensor Detects Walking Or Running - Stores And Recalls 15 Chronograph [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/GSI-Quality-Exercise-Monitor-Memory/dp/B005F0IQDS%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005F0IQDS" rel="nofollow">GSI Quality Exercise Monitor Wrist Watch With Data Memory - Measures Distance, Time, Steps, Fat And Calories Burned - For Running, Jogging and Walking, Chronograph Stopwatch And Alarm Functions</a></h3>
<a href="http://www.amazon.com/GSI-Quality-Exercise-Monitor-Memory/dp/B005F0IQDS%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005F0IQDS" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51GZtiRBELL._SL160_.jpg" /></a>
<ul><li>Multi Function Training and Exercise Tool - Calorimeter, Pedometer and Odometer All In One!</li><li>Dual 3D Sensor Detects Walking Or Running - Stores And Recalls 15 Chronograph Data Records</li><li>Intelligent Step Filter Function - Automatically Starts Counting When Beginning Workout Only</li><li>Preset Targets For Workout Time, For Distance And For Walking Or Running Speed</li><li>Alarm Alert Will Sound When Target Is Reached; Daily Alarm And Calibration Function</li></ul>
