<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff&#039;s Healthy Living &#187; new-article</title>
	<atom:link href="http://jeffshealthyliving.com/tag/new-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffshealthyliving.com</link>
	<description>Jeff Wendland&#039;s Guide to a Fit &#38; Healthy Lifestyle</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>One in two women in US will have an osteoporosis-related fracture, yet few are tested or treated</title>
		<link>http://jeffshealthyliving.com/2010/05/one-in-two-women-in-us-will-have-an-osteoporosis-related-fracture-yet-few-are-tested-or-treated/</link>
		<comments>http://jeffshealthyliving.com/2010/05/one-in-two-women-in-us-will-have-an-osteoporosis-related-fracture-yet-few-are-tested-or-treated/#comments</comments>
		<pubDate>Mon, 03 May 2010 04:00:00 +0000</pubDate>
		<dc:creator>Health Blogger</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[dramatically-decrease]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[new-article]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[these-women]]></category>
		<category><![CDATA[two-women]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://jeffshealthyliving.com/2010/05/one-in-two-women-in-us-will-have-an-osteoporosis-related-fracture-yet-few-are-tested-or-treated/</guid>
		<description><![CDATA[One in two women in the United States will have an osteoporosis-related fracture in her lifetime. However, according to a new article, only a few of these women will be tested and treated for osteoporosis, which if identified and treated, could dramatically decrease their risk of future fractures.]]></description>
			<content:encoded><![CDATA[<p>One in two women in the United States will have an osteoporosis-related fracture in her lifetime. However, according to a new article, only a few of these women will be tested and treated for osteoporosis, which if identified and treated, could dramatically decrease their risk of future fractures.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2010/05/100503135701.htm" title="One in two women in US will have an osteoporosis-related fracture, yet few are tested or treated">One in two women in US will have an osteoporosis-related fracture, yet few are tested or treated</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffshealthyliving.com/2010/05/one-in-two-women-in-us-will-have-an-osteoporosis-related-fracture-yet-few-are-tested-or-treated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluten-free Diet Reduces Bone Problems In Children With Celiac Disease, Study Finds</title>
		<link>http://jeffshealthyliving.com/2009/10/gluten-free-diet-reduces-bone-problems-in-children-with-celiac-disease-study-finds/</link>
		<comments>http://jeffshealthyliving.com/2009/10/gluten-free-diet-reduces-bone-problems-in-children-with-celiac-disease-study-finds/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 16:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[affect-children]]></category>
		<category><![CDATA[bone-mineral]]></category>
		<category><![CDATA[commonly-occurs]]></category>
		<category><![CDATA[disorder-characterized]]></category>
		<category><![CDATA[examines-the-literature]]></category>
		<category><![CDATA[gluten-free]]></category>
		<category><![CDATA[ingestion]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[new-article]]></category>
		<category><![CDATA[the-ingestion]]></category>
		<category><![CDATA[the-topic]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://jeffshealthyliving.com/?p=78</guid>
		<description><![CDATA[Celiac disease (CD) is an inherited intestinal disorder characterized by life-long intolerance to the ingestion of gluten, a protein found in wheat, rye, and barley. Although CD can be diagnosed at any age, it commonly occurs during early childhood. Reduced bone mineral density is often found in individuals with CD. A new article examines the literature on the topic and reveals that a gluten-free diet can affect children's recovery.]]></description>
			<content:encoded><![CDATA[<p>Celiac disease (CD) is an inherited intestinal disorder characterized by life-long intolerance to the ingestion of gluten, a protein found in wheat, rye, and barley. Although CD can be diagnosed at any age, it commonly occurs during early childhood. Reduced bone mineral density is often found in individuals with CD. A new article examines the literature on the topic and reveals that a gluten-free diet can affect children&#8217;s recovery.</p>
<p>View post:<br />
<a title="Gluten-free Diet Reduces Bone Problems In Children With Celiac Disease, Study Finds" href="http://www.sciencedaily.com/releases/2009/10/091008131854.htm" target="_blank">Gluten-free Diet Reduces Bone Problems In Children With Celiac Disease, Study Finds</a></p>
<p>Learn more about <a href="http://www.ceceliasmarketplace.com" target="_blank">Gluten-Free Foods</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffshealthyliving.com/2009/10/gluten-free-diet-reduces-bone-problems-in-children-with-celiac-disease-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

