<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff&#039;s Healthy Living &#187; study-funded</title>
	<atom:link href="http://jeffshealthyliving.com/tag/study-funded/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffshealthyliving.com</link>
	<description>Jeff Wendland&#039;s Guide to a Fit &#38; Healthy Lifestyle</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Investment In Parkinson&#8217;s Disease Data Bank Yields Potential Therapy</title>
		<link>http://jeffshealthyliving.com/2009/10/investment-in-parkinsons-disease-data-bank-yields-potential-therapy/</link>
		<comments>http://jeffshealthyliving.com/2009/10/investment-in-parkinsons-disease-data-bank-yields-potential-therapy/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[clinical-trial]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[parkinson]]></category>
		<category><![CDATA[slower-rate]]></category>
		<category><![CDATA[study-funded]]></category>
		<category><![CDATA[their-blood]]></category>
		<category><![CDATA[under-way]]></category>
		<category><![CDATA[urate-elevation]]></category>

		<guid isPermaLink="false">http://jeffshealthyliving.com/?p=76</guid>
		<description><![CDATA[Individuals with Parkinson's disease who have higher levels of a metabolite called urate in their blood and in cerebrospinal fluid (CSF) have a slower rate of disease progression, according to a study funded by the National Institutes of Health. A clinical trial is under way to examine the safety and potential benefits of supplemental urate elevation for recently diagnosed Parkinson's patients who have low urate levels.]]></description>
			<content:encoded><![CDATA[<p>Individuals with Parkinson&#8217;s disease who have higher levels of a metabolite called urate in their blood and in cerebrospinal fluid (CSF) have a slower rate of disease progression, according to a study funded by the National Institutes of Health. A clinical trial is under way to examine the safety and potential benefits of supplemental urate elevation for recently diagnosed Parkinson&#8217;s patients who have low urate levels.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2009/10/091012230532.htm" title="Investment In Parkinson's Disease Data Bank Yields Potential Therapy">Investment In Parkinson&#8217;s Disease Data Bank Yields Potential Therapy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffshealthyliving.com/2009/10/investment-in-parkinsons-disease-data-bank-yields-potential-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

